Week 1 (8/7/12 - 8/12/12): http://www.youtube.com/watch?v=1jer4ApdDko
Week 2 (8/13/12 - 8/19/12): http://www.youtube.com/watch?v=kunGYlR0b1c
Week 3 (8/20/12 - 8/26/12): http://www.youtube.com/watch?v=HURhjaJAmtg
Week 4 (8/27/12 - 9/2/12): http://www.youtube.com/watch?v=mhlvZhU6x1c
Week 5 (9/3/12 - 9/9/12): http://www.youtube.com/watch?v=6I8e3keeiNE
Week 6 (9/10/12 - 9/16/12): http://www.youtube.com/watch?v=QIm2hp95P1w
Week 7 (9/17/12 - 9/23/12): http://www.youtube.com/watch?v=97TKzMBfev0
Week 8 (9/24/12 - 9/30/12): http://www.youtube.com/watch?v=XiQ8--9_iNo
Week 9 (10/1/12 - 10/7/12): http://www.youtube.com/watch?v=gZrSmz7fQEc
Week 10 (10/8/12 - 10/14/12): http://www.youtube.com/watch?v=SE8xd817aFg
Week 11 (10/15/12 - 10/21/12): http://www.youtube.com/watch?v=ywS9BJCWXfA
Week 12 (10/22/12 - 10/28/12): http://www.youtube.com/watch?v=kxg6iVoKr10
Week 13 (10/29/12 - 11/4/12): http://www.youtube.com/watch?v=jYSTATzEjqs
Week 14 (11/5/12 - 11/11/12): http://www.youtube.com/watch?v=pc2RmmcWD14
Week 15 (11/12/12 - 11/18/12): http://www.youtube.com/watch?v=CzV_CQh1KOo
Week 16 (11/19/12 - 11/25/12): http://www.youtube.com/watch?v=Np0j2UowQ-k
Week 17 (11/26/12 - 12/2/12): http://www.youtube.com/watch?v=3Wqo2k-0GmE
Week 18 (12/3/12 - 12/9/12): http://www.youtube.com/watch?v=aqLhqnjTBZw
Week 19 (12/10/12 - 12/16/12): http://www.youtube.com/watch?v=iXXPCJTC0rA
Week 20 (12/17/12 - 12/23/12): http://www.youtube.com/watch?v=hytLAbgWrOI
Week 21 (12/24/12 - 12/30/12): http://www.youtube.com/watch?v=VB_KEtantOE
Week 22 (12/31/12 - 1/6/13): http://www.youtube.com/watch?v=MOPiBSUL5Zs
Week 23 (1/7/13 - 1/13/13): http://www.youtube.com/watch?v=JtGxsa8TlCM
Week 24 (1/14/13 - 1/20/13): http://www.youtube.com/watch?v=FR5ohm6Mrio
Week 25 (1/21/13 - 1/27/13): http://www.youtube.com/watch?v=1tIdEorSwFM
Week 26 (1/28/13 - 2/3/13): http://www.youtube.com/watch?v=GQ1UnUeksxY
Week 27 (2/4/13 - 2/10/13): http://www.youtube.com/watch?v=xYOrVzHVukM
Week 28 (2/11/13 - 2/17/13): http://www.youtube.com/watch?v=vUQa2MNcd5Q
Week 29 (2/18/13 - 2/24/13): http://www.youtube.com/watch?v=V9BGPbHvlGE
Week 30 (2/25/13 - 3/3/13): http://www.youtube.com/watch?v=gyPOFzjcuJk
Week 31 (3/4/13 - 3/10/13): http://www.youtube.com/watch?v=BHa2iIRw5Cc
Week 32 (3/11/13 - 3/17/13): http://www.youtube.com/watch?v=Eivv2tKNbV8
Week 33 (3/18/13 - 3/24/13): http://www.youtube.com/watch?v=XoZ-ns136Zw
Week 34 (3/25/13 - 3/31/13): http://www.youtube.com/watch?v=6DIkRrWjrAw
Week 35 (4/1/13 - 4/7/13): http://www.youtube.com/watch?v=Ij7jkhsdYjQ
Week 36 (4/8/13 - 4/14/13): http://www.youtube.com/watch?v=molX85M2-gI
Week 37 (4/15/13 - 4/21/13): http://www.youtube.com/watch?v=jz-iWK4GEYU
Week 38 (4/22/13 - 4/28/13): http://www.youtube.com/watch?v=jXjD2UyXF0U
Week 39 (4/29/13 - 5/5/13): http://www.youtube.com/watch?v=5q1Cww2Kp6s
Week 40 (5/6/13 - 5/12/13): http://www.youtube.com/watch?v=uPKCwlSVNjk
Final 16x: http://www.youtube.com/watch?v=S7_0JOqrWDI
Final 8x: http://www.youtube.com/watch?v=rDfv2larf8M
Angle 2
Week 18 (12/3/12 - 12/9/12): http://www.youtube.com/watch?v=iHQPNZgPc7U
Week 19 (12/10/12 - 12/16/12): http://www.youtube.com/watch?v=2vWpPhdilp4
Week 20 (12/17/12 - 12/23/12): http://www.youtube.com/watch?v=iRlOjuzGujY
Week 21 (12/24/12 - 12/30/12): http://www.youtube.com/watch?v=nzcaz5xKA2E
Week 22 (12/31/12 - 1/6/13): http://www.youtube.com/watch?v=Becdtab2Mng
Week 23 (1/7/13 - 1/13/13): http://www.youtube.com/watch?v=ahq2Z2rhZd8
Week 24 (1/14/13 - 1/20/13): http://www.youtube.com/watch?v=ovW5co44DM0
Week 25 (1/21/13 - 1/27/13): http://www.youtube.com/watch?v=s6fv-8A5O5s
Week 26 (1/28/13 - 2/3/13): http://www.youtube.com/watch?v=8aHj7sdQ4-A
Week 27 (2/4/13 - 2/10/13): http://www.youtube.com/watch?v=M5W0qfarAHA
Week 28 (2/11/13 - 2/17/13): http://www.youtube.com/watch?v=eIAzwlQQku0
Week 29 (2/18/13 - 2/24/13): http://www.youtube.com/watch?v=VzRcq0N4HYo
Week 30 (2/25/13 - 3/3/13): http://www.youtube.com/watch?v=7qWBhGiBTkw
Week 31 (3/4/13 - 3/10/13): http://www.youtube.com/watch?v=irfRlWT8dW8
Week 32 (3/11/13 - 3/17/13): http://www.youtube.com/watch?v=Y2c3iNjil3c
Week 33 (3/18/13 - 3/24/13): http://www.youtube.com/watch?v=zsuuw8GynQA
Week 34 (3/25/13 - 3/31/13): http://www.youtube.com/watch?v=DHH-rrxqREM
Week 35 (4/1/13 - 4/7/13): http://www.youtube.com/watch?v=rnjb6b7YC48
Week 36 (4/8/13 - 4/14/13): http://www.youtube.com/watch?v=68n7Y13-ii8
Week 37 (4/15/13 - 4/21/13): http://www.youtube.com/watch?v=V6YwCThx_Ok
Week 38 (4/22/13 - 4/28/13): http://www.youtube.com/watch?v=T8JiI4P7dCA
Week 39 (4/29/13 - 5/5/13): http://www.youtube.com/watch?v=ofD2y_9PNc8
Final 16x: http://www.youtube.com/watch?v=YGhicUGVzD0
Final 8x: http://www.youtube.com/watch?v=VIsy1xa3LV8
Angle 3
Week 26 (1/28/13 - 2/3/13): http://www.youtube.com/watch?v=U3gTMak_ATc
Week 27 (2/4/13 - 2/10/13): http://www.youtube.com/watch?v=uBpIju_2fkc
Week 28 (2/11/13 - 2/17/13): http://www.youtube.com/watch?v=bqJSxjbHD5w
Week 29 (2/18/13 - 2/24/13): http://www.youtube.com/watch?v=fNAOSbtC3h0
Week 30 (2/25/13 - 3/3/13): http://www.youtube.com/watch?v=GCWMQokq0l0
Week 31 (3/4/13 - 3/10/13): http://www.youtube.com/watch?v=iO4ihROVE9M
Week 32 (3/11/13 - 3/17/13): http://www.youtube.com/watch?v=JRid6sLlJyE
Week 33 (3/18/13 - 3/24/13): http://www.youtube.com/watch?v=lAQPRxfCZ_I
Week 34 (3/25/13 - 3/31/13): http://www.youtube.com/watch?v=RhqDPQH_2D0
Week 35 (4/1/13 - 4/7/13): http://www.youtube.com/watch?v=sMjOFBxjcIA
Week 36 (4/8/13 - 4/14/13): http://www.youtube.com/watch?v=9GJP-igQCdU
Week 37 (4/15/13 - 4/21/13): http://www.youtube.com/watch?v=G0Jux3EjNbo
Week 38 (4/22/13 - 4/28/13): http://www.youtube.com/watch?v=20TesH52fdQ
Final 16x: http://www.youtube.com/watch?v=ACAkafjDxlg
Final 8x: http://www.youtube.com/watch?v=LmAniV3Gg18
Valravn timelapse: Videos | Playlist | Cedar Fair Roller Coaster Construction on Facebook
No trees were harmed in the sending of this message, but a large number of electrons were terribly inconvenienced.
Good idea having a thread for these.
My Time lapses are below. :)
GateKeeper Construction Cam:
Week 1 (8/7-8/12): link
Week 2 (8/13-8/18): link
Week 3 (8/19-8/25): link
Week 4 (8/26-9/1): link
Week 5 (9/2-9/8): link
Week 6 (9/9-9/15): link
Week 7 (9/16-9/22): link
Week 8 (9/23-9/29):link
Week 9 (9/30-10/6):link
Week 10 (10/7-10/13):link
Week 11 (10/14-10/20):link
Week 12 (10/21-10/27):link
Week 13 (10/28-11/3):link
Week 14 (11/4-11/10):link
Week 15 (11/11-11/17):link
Week 16 (11/18-11/24):link
Week 17 (11/25-12/1):link
Week 18 (12/2-12/8):link
Week 19 (12/9-12/15):link
Week 20 (12/16-12/22):link
Week 21 (12/23-12/29):link
Week 22 (12/30-1/5):link
Week 23 (1/6-1/12):link
Week 24 (1/13-1/19):link
Week 25 (1/20-1/26):link
Week 26 (1/27-2/2):link
Week 27 (2/3-2/9):link
Week 28 (2/10-2/16):link
Week 29 (2/17-2/23):link
Week 30 (2/24-3/2):link
Week 31 (3/3-3/9):link
Kiddy Kingdom Cam:
Week 18 (12/2-12/8):link
Week 19 (12/9-12/15):link
Week 20 (12/16-12/22):link
Week 21 (12/23-12/29):link
Week 22 (12/30-1/5):link
GateKeeper Keyhole Cam:
Week 23 (1/6-1/12):link
Week 24 (1/13-1/19):link
Week 25 (1/20-1/26):link
Week 26 (1/27-2/2):link
Week 27 (2/3-2/9):link
Week 28 (2/10-2/16):link
Week 29 (2/17-2/23):link
Week 30 (2/24-3/2):link
Week 31 (3/3-3/9):link
GateKeeper Beach Cam:
Week 26 (1/27-2/2):link
Week 27 (2/3-2/9):link
Week 28 (2/10-2/16):link
Week 29 (2/17-2/23):link
Week 30 (2/24-3/2):link
Week 31 (3/3-3/9):link
Can't wait to see the steel coming up on this cam!
Top Thrill Laps - 57
2014 CP Visits - 7
Opening Day 2015 : Rougarou - Front Seat!
Hey guys i was wondering what program you are using to stitch your photos. I used Windows live movie maker for the first 4 days and now it will not let me set the duration for each photo at .13 seconds. It will allow me to do it for every picture, but i have over 600 in a day and im not going to click all of those. Im at my wits end trying to figure this one out. Can someone throw me some advice here. Thanks
Firemen never die, they just burn forever in the hearts of the people whose lives they saved
Nice! I'll be keeping an eye on these through the winter.
Four discount funday tickets to Cedar Point: $130.96
Overnight stay at Breakers Express: $70
Riding rides the size of skyscrapers while "legally" breaking the local speed limit: Priceless
What program do you guys use to automatically download the images? I assume you're not saving them manually for obvious reasons!
2008 - Top Thrill Dragster Ride Host
Check out my Cedar Point videos: http://www.youtube.com/user/hartmanjake?feature=results_main
There are many. I haven't used it in a while. But, I use Webcam Magic by Robo Magic.
884 Coasters, 35 States, 7 Countries
http://www.rollercoasterfreak.com My YouTube
Ensign Smith said:
Oh yeah? Well I can make a Pong program in Basic.
10 print "+1"
20 goto line 10
The path you tread is narrow, and the drop is sheer and very high.
10 FOR X=1 TO 500
20 PRINT "THANKS FOR THE INFINITY VOTES!"
30 NEXT X
My author website: mgrantroberts.com.
Uploaded Week 2.
http://youtu.be/0YzpsqsbM5A
Ideally from now on they will go from Sunday to Saturday night. That makes more sense, but that won't be until next weeks.
Not sure if anyone might have caught this. I was at work and just pulled up the gate cam for fun. I watched it for a few minutes and didnt see any machines reaching up. Next thing i see is the roof come down and be in half in the next frame. I know even using machines it would take longer than 60 seconds to cut the roof support and pull it down. I wonder if there was some sort of accident. I haven't seen any more work in the past like 10 minutes.
Firemen never die, they just burn forever in the hearts of the people whose lives they saved
Week 2 (8/13/12 - 8/19/12): http://www.youtube.com/watch?v=kunGYlR0b1c
first port updated
loneranger7281 said:Not sure if anyone might have caught this. I was at work and just pulled up the gate cam for fun. I watched it for a few minutes and didnt see any machines reaching up. Next thing i see is the roof come down and be in half in the next frame. I know even using machines it would take longer than 60 seconds to cut the roof support and pull it down. I wonder if there was some sort of accident. I haven't seen any more work in the past like 10 minutes.
I checked my captured images, and it looks like it came down controlled.
loneranger, here is the pictures from that time.
http://bit.ly/DTRoof
It appears as if it was planned, as that appears to be the way they have taken the rest of the building down.
Some of the pictures don't seem to be loading in dropbox, but if you download them, they will open.
EDIT: Dropbox seems to be special today. If you click an image, then the view original button in the bottom right corner, this will fix it.
I never thought I'd post this comment, but I guess there's a first for everything:
Check out the webcam now!
What a dramatic change. That's a whole lot of Lake Erie that wasn't there before.
My author website: mgrantroberts.com.
You must be logged in to post